NY Fishing Regulation
What, When and Where to Catch Fish in Western New York
| Species | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|
| Trout (brook, brownish-red and rainbow fish and variety of these species; and splake) | April 1 by Oct 15 | Any size | 5 |
| Lake Trout | April 1 by Oct 15 | 21″ | 3 |
| Landlocked Atlantic Salmon | April 1 by Oct 15 | 15″ | 3 |
| Kokanee | April 1 by Oct 15 | Any size | 10 |
| Coho, Chinook, Pink Salmon – See Great Lakes Regulations | |||
| Black Bass
largemouth/smallmouth |
3rd Saturday in Jun by Nov 30 | 12″ | 5 |
| Black Bass
largemouth/smallmouth |
December 1 – Friday preceding the 3rd Saturday in June | catch and recover only | Artificial lures only |
| Muskellunge | 3rd Saturday in Jun by Nov 30 | 30″ | 1 |
| Northern Pike | 1st Saturday in May by Mar 15 | 18″ | 5 |
| Pickerel | 1st Saturday in May by Mar 15 | 15″ | 5 |
| Tiger Muskellunge | 1st Saturday in May by Mar 15 | 30″ | 1 |
| Walleye | 1st Saturday in May by Mar 15 | 15″ | 5 |
| Crappie | All year | 9″ | 25 |
| Atlantic, Shortnose & Lake Sturgeon; Paddlefish | Closed | Possession Prohibited | |
| Lake Whitefish | All year | Any size | 5 |
| Striped Bass in the Hudson River and tributaries north of George Washington Bridge | March sixteen by Nov 30 | 18″ | 1 |
| American Shad | All year | Any size | 6 |
| Yellow Perch | All year | Any size | 50 |
| Sunfish (bluegill, pumpkinseed and redbreast sunfish) | All year | Any size | 50 |
| American Eel- all waters solely Hudson River | All year | 6″ | 50 |
| American Eel- Hudson River from the Battery to Troy and all tributaries upstream to the initial barrier | All year | Eels 6-14″ usually might be hexed in any series for bait. No eels larger than 14″ might be possessed. No eels might be hexed for food. | |
| All alternative class (except involved and in jeopardy species) | All year | Any size | Any number |
















Comments
Leave a comment Trackback